| Room Type | Jan. 3- Dec. 22, ’11 |
Dec. 23- Jan. 2, ’12 |
Jan. 3- June 15, ’12 |
|---|---|---|---|
| 1 Bedroom Garden View Suite | $79 | $103 | $93 |
| 1 Bedroom Partial Oceanview Suite | $119 | $145 | $125 |
| 1 Bedroom Oceanview Suite | $149 | $175 | $155 |
| 1 Bedroom Penthouse Suite | $169 | $195 | $175 |
| 2 Bedroom Garden View Suite | $109 | $155 | $125 |
| 2 Bedroom Partial Oceanview | $139 | $185 | $145 |
| 2 Bedroom Oceanview Suite | $189 | $265 | $199 |
| NOTE: Prices are per night, in US dollars, and do not include 14% tax and $3 USD service charge. Seasonal and other special rates and promotions are frequent. Please check our website for announced specials. | |||
Breakfast each morning in the restaurant, Manicure/ Pedicure, Deep Cleansing Facial Treatment, Hour-long Aromatherapy Massage, Discounted rates off our Grand Suite.
Discounted rates in our Ocean View Honeymoon suite! Complimentary bottle of wine on arrival! Complimentary drinks, chips & salsa on the pool/beach. Ask about a special set up for your Romantic Dinner on the Beach, or a Spa treatment for 2.